WELCOME TO VCLAB
Two ways to use this tool — start where you are.
Not all investors are the same. Who can back you depends on fund type, check size, and stage focus — not how much they like your idea.
| Type | Check Size (INR) | Stage | India Examples |
|---|---|---|---|
| Angel | ₹5L–₹50L | Pre-Seed / Seed | Rajan Anandan, Kunal Shah |
| Super Angel | ₹25L–₹2Cr | Pre-Seed / Seed | Aprameya Radhakrishna |
| Micro-VC | ₹50L–₹3Cr | Pre-Seed / Seed | Titan Capital, Gemba, Huddle |
| Early-Stage VC | ₹2Cr–₹15Cr | Seed / Series A | Blume, 3one4, Elevation |
| Multi-Stage VC | ₹15Cr–₹150Cr+ | Series A–C | Sequoia India, Accel, Matrix |
VCs invest to return their entire fund. One investment must return the fund multiple times over. This is the most important concept in investor targeting.
| Fund Size | Min Deal Must Return |
|---|---|
| < $100M | 50% of fund |
| $100M–$499M | 25% of fund |
| $500M–$1.99B | 15% of fund |
| $2B+ | 10% of fund |
Your exit ceiling is the realistic maximum your startup could sell or list for. TAM is NOT your exit ceiling.
| Sector | Multiple | Metric |
|---|---|---|
| B2B SaaS | 4x–8x | ARR |
| Enterprise SaaS | 5x–10x | ARR |
| Fintech – Lending / Payments | 3x–7x | Revenue |
| Consumer Internet / Marketplace | 2x–5x | Revenue |
| D2C / Consumer Brand | 1x–3x | Revenue |
| Edtech | 1x–3x | Revenue |
| Healthtech / Diagnostics | 3x–6x | Revenue |
| Deep Tech / IP-heavy | 4x–8x | Revenue |
Run the formula in reverse. Your exit ceiling tells you exactly which fund sizes are rational to pitch.
| Exit Ceiling | Ownership | Max Fund Size | Who to Target |
|---|---|---|---|
| $10M–$30M | 20% | Up to ~$6M | Angels, Super Angels only |
| $30M–$100M | 15–20% | Up to ~$20M | Micro-VCs, small seed funds |
| $100M–$500M | 10–15% | Up to ~$60M | Early-stage VCs |
| $500M–$2B | 8–12% | Up to ~$160M | Series A/B funds |
| $2B+ | 8–10% | No ceiling | Top-tier multi-stage VCs |
A precision list of 30 investors built with the right filter outperforms a spray-and-pray list of 200 every time. The IIP has 4 qualifying questions. Any "No" = remove.
You now have the full framework.